
Material Selection
The following grades are an indication of steels currently stocked. We are continually adding to our range or can obtain most forgable metals, so please contact us for all your steel requirements.
Carbon Steels
K1030 | 080m30 | ||
K1040 | 080m40 | EN8 | DURAX |
K1045 | 080m45 | DURAFLEX | |
K1055 | 070m55 | EN9 | SUPERFLEX |
K1060 |
Flange Steels
ASTM A105 | |
ASTM A266 | CLASS 4 |
ASTM A350 | LF2 |
ASTM A350 | LF3 |
ASTM A182 | F1 |
ASTM A182 | F5 |
ASTM A182 | F11 |
ASTM A182 |
F12 |
ASTM A182 | F22 |
Stainless Steels
304 | EN58E |
304L | |
310 | |
316 | EN58J |
316L | |
321 | EN58B/C |
410 | EN56A |
416 | |
420 | EN56C |
431 | |
174PH | EN57 |
DUPLEX 2205 | ASTM A182 F51-S31803 |
DUPLEX 2507 | ASTM A182 F54-S32750 |
DUPLEX 2507 | ASTM A182 F54-S39274 |
MONEL 400 |
Manganese Steels
XK 1325 |
XK 1522 |
AS1204-250 (EQUIVALENT) |
AS1204-350 (EQUIVALENT) |
Misc. Grades
52100 | M5 | AS1239 | L1A |
ALLOYS 400, 601, 625, 800h, 825 & c276 |
|||
ALUMINIUM GRADE 6061 | |||
COPPER | |||
BRASS |
Alloy Constructional / Case Hardening
4130 | |||
4140 | EN19A | 05 | 708M40 |
4150 | |||
4330 | |||
4340 | EN24 | 817M40 | |
4350 | |||
4620 | EN34/35 | L10 | |
8620 | 805M20 | ||
DIN 17CrNiMo6 | |||
EN16 | X 4036 | 605M36 | |
EN19A | 4140 05 708M40 42Cr M04 | ||
EN24 | 4340 | 817M40 | |
EN25 | X9931 | R4 | 826M31 |
EN26 | X9940 | R5 | 826M40 |
EN34 | L10 | ||
EN36A | X3312 | Q5 | 655M13 |
EN39B | X9315 | R10 | 835M15 |
EN40B | X72323 | 722M24 | |
Hytuf | |||
25CrMo4 | |||
42CrMo4 | |||
50CrMo4 |